Track Rollers
Caliper Depth Gauge Ultrasonic
Inches (mm) % Worn Inches (mm) Inches (mm)
9.50 (241.5) 0 0.84 (21.5) 2.43 (61.7)
9.48 (241.0) 6 0.85 (21.5) 2.42 (61.5)
9.46 (240.5) 12 0.86 (22.0) 2.41 (61.2)
9.44 (240.0) 18 0.87 (22.0) 2.40 (61.0)
9.42 (239.5) 24 0.88 (22.5) 2.39 (60.7)
9.40 (239.0) 30 0.89 (22.5) 2.38 (60.5)
9.38 (238.5) 36 0.90 (23.0) 2.37 (60.2)
9.36 (237.5) 42 0.91 (23.0) 2.36 (59.9)
9.34 (237.0) 48 0.92 (23.5) 2.35 (59.7)
9.32 (236.5) 54 0.93 (23.5) 2.34 (59.4)
9.30 (236.0) 60 0.94 (24.0) 2.33 (59.2)
9.28 (235.5) 65 0.95 (24.0) 2.32 (58.9)
9.26 (235.0) 70 0.96 (24.5) 2.31 (58.7)
9.24 (234.5) 75 0.97 (24.5) 2.30 (58.4)
9.22 (234.0) 80 0.98 (25.0) 2.29 (58.2)
9.20 (233.5) 85 0.99 (25.0) 2.28 (57.9)
9.18 (233.0) 90 1.00 (25.5) 2.27 (57.7)
9.16 (232.5) 95 1.01 (25.5) 2.26 (57.4)
9.14 (232.0) 100 1.02 (26.0) 2.25 (57.2)
9.12 (231.5) 105 1.03 (26.0) 2.24 (56.9)
9.10 (231.0) 110 1.04 (26.5) 2.23 (56.6)
9.08 (230.5) 115 1.05 (26.5) 2.22 (56.4)
9.06 (230.0) 120 1.06 (27.0) 2.21 (56.1)
Flange diameter is 11.0" (279.5 mm)
Undercarriage Code: 790
807
AP1050 — 6.125" (155.6 mm)
Paving Products/Drive Belts