Track Rollers
Large Diameter
Caliper Depth Gauge Ultrasonic
Inches (mm) % Worn Inches (mm) Inches (mm)
5.51 (140.0) 0 0.47 (12.0) 1.87 (47.5)
5.49 (139.5) 5 0.48 (12.0) 1.86 (47.2)
5.47 (139.0) 10 0.49 (12.5) 1.85 (47.0)
5.45 (138.5) 15 0.50 (12.5) 1.84 (46.7)
5.43 (138.0) 20 0.51 (13.0) 1.83 (46.5)
5.41 (137.5) 25 0.52 (13.0) 1.82 (46.2)
5.39 (137.0) 30 0.53 (13.5) 1.81 (46.0)
5.37 (136.5) 35 0.54 (13.5) 1.80 (45.7)
5.35 (136.0) 40 0.55 (14.0) 1.79 (45.5)
5.33 (135.5) 45 0.56 (14.0) 1.78 (45.2)
5.31 (135.0) 50 0.57 (14.5) 1.77 (45.0)
5.29 (134.5) 55 0.58 (14.5) 1.76 (44.7)
5.27 (134.0) 58 0.59 (15.0) 1.75 (44.5)
5.25 (133.5) 61 0.60 (15.0) 1.74 (44.2)
5.23 (133.0) 64 0.61 (15.5) 1.73 (43.9)
5.21 (132.5) 67 0.62 (15.5) 1.72 (43.7)
5.19 (132.0) 70 0.63 (16.0) 1.71 (43.4)
5.17 (131.5) 73 0.64 (16.5) 1.70 (43.2)
5.15 (131.0) 76 0.65 (16.5) 1.69 (42.9)
5.13 (130.5) 79 0.66 (17.0) 1.68 (42.7)
5.11 (130.0) 82 0.67 (17.0) 1.67 (42.4)
5.09 (129.5) 85 0.68 (17.5) 1.66 (42.2)
5.07 (129.0) 88 0.69 (17.5) 1.65 (41.9)
5.05 (128.5) 91 0.70 (18.0) 1.64 (41.7)
5.03 (128.0) 94 0.71 (18.0) 1.63 (41.4)
5.01 (127.5) 97 0.72 (18.5) 1.62 (41.1)
4.99 (126.5) 100 0.73 (18.5) 1.61 (40.9)
4.97 (126.0) 103 0.74 (19.0) 1.60 (40.6)
4.95 (125.5) 106 0.75 (19.0) 1.59 (40.4)
4.93 (125.0) 109 0.76 (19.5) 1.58 (40.1)
4.91 (124.5) 112 0.77 (19.5) 1.57 (39.9)
4.89 (124.0) 115 0.78 (20.0) 1.56 (39.6)
4.87 (123.5) 118 0.79 (20.0) 1.55 (39.4)
4.85 (123.0) 121 0.80 (20.5) 1.54 (39.1)
Flange diameter is 6.46" (164 mm)
Undercarriage Code: 501
717
E70B — 5.31" (135 mm)
Excavators