Track Shoes
Triple Grouser
23.6" (600 mm) Shoe Width
Depth Gauge Ultrasonic
Inches (mm) % Worn Inches (mm)
0.71 (18.0) 0 1.02 (25.9)
0.69 (17.5) 5 1.00 (25.4)
0.67 (17.0) 10 0.98 (24.9)
0.65 (16.5) 15 0.96 (24.4)
0.63 (16.0) 20 0.94 (23.9)
0.61 (15.5) 25 0.92 (23.4)
0.59 (15.0) 30 0.90 (22.9)
0.57 (14.5) 35 0.88 (22.4)
0.55 (14.0) 40 0.86 (21.8)
0.53 (13.5) 45 0.84 (21.3)
0.51 (13.0) 50 0.82 (20.8)
0.49 (12.5) 55 0.80 (20.3)
0.47 (12.0) 60 0.78 (19.8)
0.45 (11.5) 65 0.76 (19.3)
0.43 (11.0) 70 0.74 (18.8)
0.41 (10.5) 75 0.72 (18.3)
0.39 (10.0) 79 0.70 (17.8)
0.37 (9.5) 82 0.68 (17.3)
0.35 (9.0) 85 0.66 (16.8)
0.33 (8.5) 88 0.64 (16.3)
0.31 (8.0) 91 0.62 (15.7)
0.29 (7.5) 94 0.60 (15.2)
0.27 (7.0) 97 0.58 (14.7)
0.25 (6.5) 100 0.56 (14.2)
0.23 (6.0) 103 0.54 (13.7)
0.21 (5.5) 106 0.52 (13.2)
0.19 (5.0) 109 0.50 (12.7)
0.17 (4.5) 112 0.48 (12.2)
0.15 (4.0) 115 0.46 (11.7)
0.13 (3.5) 118 0.44 (11.2)
0.11 (3.0) 121 0.42 (10.7)
NOTE: For use in CTS computer program, select “Triple Grouser Extreme Service” shoe type.
Undercarriage Code: 500, 501
714
E70B — 5.31" (135 mm)
Excavators
.31" (8 mm)
.55" (14 mm)