Track Links
5K9423 & 24
5K9457 & 58
Depth Gauge Ultrasonic
Inches (mm) % Worn Inches (mm)
3.65 (92.5) 0 1.07 (27.2)
3.63 (92.0) 7 1.05 (26.7)
3.61 (91.5) 14 1.03 (26.2)
3.59 (91.0) 21 1.01 (25.7)
3.57 (90.5) 28 0.99 (25.1)
3.55 (90.0) 35 0.97 (24.6)
3.53 (89.5) 42 0.95 (24.1)
3.51 (89.0) 49 0.93 (23.6)
3.49 (88.5) 56 0.91 (23.1)
3.47 (88.0) 63 0.89 (22.6)
3.45 (87.5) 70 0.87 (22.1)
3.43 (87.0) 75 0.85 (21.6)
3.41 (86.5) 80 0.83 (21.1)
3.39 (86.0) 85 0.81 (20.6)
3.37 (85.5) 90 0.79 (20.1)
3.35 (85.0) 95 0.77 (19.6)
3.33 (84.5) 100 0.75 (19.1)
3.31 (84.0) 105 0.73 (18.5)
3.29 (83.5) 110 0.71 (18.0)
3.27 (83.0) 115 0.69 (17.5)
3.25 (82.5) 120 0.67 (17.0)
Undercarriage Code: 116, 311
279
D4, 941 — 6.75" (171.5 mm)
Low Sprocket Machines