Sprockets
Use with:
Heavy Duty Track
Rotating Bushing Track
Sealed and Lubricated Track with Large Bushings
Tape Measure
Inches (mm) % Worn
7.50 (190.5) 0
7.45 (189.0) 7
7.40 (188.0) 14
7.35 (186.5) 21
7.30 (185.5) 28
7.25 (184.0) 35
7.20 (183.0) 42
7.15 (181.5) 49
7.10 (180.5) 56
7.05 (179.0) 63
7.00 (178.0) 70
6.95 (176.5) 76
6.90 (175.5) 82
6.85 (174.0) 88
6.80 (172.5) 94
6.75 (171.5) 100
6.70 (171.5) 106
6.65 (169.0) 112
6.60 (167.5) 118
6.55 (166.5) 124
NOTE: Measure across 3 teeth
Undercarriage Code:
11002, 11012, 1108, 111, 1121, 1122, 12002, 12012,
1208, 121, 124, 12482, 125, 1251, 128, 129, 1291
128
D4H, D5M, D5N, 561H, 561M, 561N — 6.75" (171.5 mm)
Elevated Sprocket Machines