Track Shoes
Self Cleaning
Depth Gauge
Inches (mm) % Worn
3.18 (81.0) 0
3.16 (80.5) 6
3.14 (80.0) 12
3.12 (79.0) 18
3.10 (78.5) 24
3.08 (78.0) 30
3.06 (77.5) 36
3.04 (77.0) 42
3.02 (76.5) 48
3.00 (76.0) 54
2.98 (75.5) 60
2.96 (75.0) 66
2.94 (74.5) 72
2.92 (74.0) 76
2.90 (73.5) 80
2.88 (73.0) 84
2.86 (72.5) 88
2.84 (72.0) 92
2.82 (71.5) 96
2.80 (71.0) 100
2.78 (70.5) 104
2.76 (70.0) 108
2.74 (69.5) 112
2.72 (69.0) 116
2.70 (68.5) 120
Undercarriage Code:
110, 11002, 1101, 11012, 1108, 111, 1121,
1122, 120, 12002, 1201, 12012, 1208, 121,
124, 1248, 12482, 125, 1251, 128, 129, 1291
118
D4H, D5M, D5N, 561H, 561M, 561N — 6.75" (171.5 mm)
Elevated Sprocket Machines