Track Shoes
Double Grouser
Depth Gauge High Impact Low Impact Ultrasonic
Inches (mm) % Worn % Worn Inches (mm)
1.45 (37.0) 0 0 2.10 (53.3)
1.40 (35.5) 8 6 2.05 (52.1)
1.35 (34.5) 16 12 2.00 (50.8)
1.30 (33.0) 23 18 1.95 (49.5)
1.25 (32.0) 30 24 1.90 (48.3)
1.20 (30.5) 37 30 1.85 (47.0)
1.15 (29.0) 44 35 1.80 (45.7)
1.10 (28.0) 51 40 1.75 (44.5)
1.05 (26.5) 58 45 1.70 (43.2)
1.00 (25.5) 65 50 1.65 (41.9)
0.95 (24.0) 72 55 1.60 (40.6)
0.90 (23.0) 79 60 1.55 (39.4)
0.85 (21.5) 86 65 1.50 (38.1)
0.80 (20.5) 93 70 1.45 (36.8)
0.75 (19.0) 100 75 1.40 (35.6)
0.70 (18.0) 107 80 1.35 (34.3)
0.65 (16.5) 114 85 1.30 (33.0)
0.60 (15.0) 121 90 1.25 (31.8)
0.55 (14.0) 95 1.20 (30.5)
0.50 (12.5) 100 1.15 (29.2)
0.45 (11.5) 105 1.10 (27.9)
0.40 (10.0) 110 1.05 (26.7)
0.35 (9.0) 115 1.00 (25.4)
0.30 (7.5) 120 0.95 (24.1)
Undercarriage Code: 1655
414
D7 — 8.50" (215.9 mm)
Cat Classic Undercarriage
.65" (16.5 mm)
1.42" (36 mm)