Bushings for Sealed Track
External Wear
Allowable Wear
Caliper Lesser Greater Ultrasonic
Inches (mm) % Worn % Worn Inches (mm)
2.81 (71.4) 0 0 0.46 (11.7)
2.80 (71.1) 9 7 0.45 (11.4)
2.79 (70.9) 18 14 0.44 (11.2)
2.78 (70.6) 27 21 0.43 (10.9)
2.77 (70.4) 36 28 0.42 (10.7)
2.76 (70.1) 45 35 0.41 (10.4)
2.75 (69.9) 54 42 0.40 (10.2)
2.74 (69.6) 63 49 0.39 (9.9)
2.73 (69.3) 72 56 0.38 (9.7)
2.72 (69.1) 81 63 0.37 (9.4)
2.71 (68.8) 90 70 0.36 (9.1)
2.70 (68.6) 96 76 0.35 (8.9)
2.69 (68.3) 100 79 0.34 (8.6)
2.68 (68.1) 104 82 0.33 (8.4)
2.67 (67.8) 108 85 0.32 (8.1)
2.66 (67.6) 112 88 0.31 (7.9)
2.65 (67.3) 116 91 0.30 (7.6)
2.64 (67.1) 120 94 0.29 (7.4)
2.63 (66.8) 97 0.28 (7.1)
2.62 (66.5) 100 0.27 (6.9)
2.61 (66.3) 103 0.26 (6.6)
2.60 (66.0) 106 0.25 (6.4)
2.59 (65.8) 109 0.24 (6.1)
2.58 (65.5) 112 0.23 (5.8)
2.57 (65.3) 115 0.22 (5.6)
2.56 (65.0) 118 0.21 (5.3)
2.55 (64.8) 121 0.20 (5.1)
Undercarriage Code: 625
778
E450 — 8.50" (215.9 mm)
Excavators