Idlers
Depth Gauge Ultrasonic Center Flange Wear
Inches (mm) % Worn Inches (mm) Inches (mm)
0.78 (20.0) 0 0.82 (20.8) 0.00 (0.0)
0.80 (20.5) 12 0.80 (20.3) 0.02 (0.5)
0.82 (21.0) 24 0.78 (19.8) 0.04 (1.0)
0.84 (21.5) 36 0.76 (19.3) 0.06 (1.5)
0.86 (22.0) 48 0.74 (18.8) 0.08 (2.0)
0.88 (22.5) 60 0.72 (18.3) 0.10 (2.5)
0.90 (23.0) 72 0.70 (17.8) 0.12 (3.0)
0.92 (23.5) 76 0.68 (17.3) 0.14 (3.5)
0.94 (24.0) 80 0.66 (16.8) 0.16 (4.0)
0.96 (24.5) 84 0.64 (16.3) 0.18 (4.5)
0.98 (25.0) 88 0.62 (15.7) 0.20 (5.0)
1.00 (25.5) 92 0.60 (15.2) 0.22 (5.5)
1.02 (26.0) 96 0.58 (14.7) 0.24 (6.0)
1.04 (26.5) 100 0.56 (14.2) 0.26 (6.5)
1.06 (27.0) 104 0.54 (13.7) 0.28 (7.0)
1.08 (27.5) 108 0.52 (13.2) 0.30 (7.5)
1.10 (28.0) 112 0.50 (12.7) 0.32 (8.0)
1.12 (28.5) 116 0.48 (12.2) 0.34 (8.5)
1.14 (29.0) 120 0.46 (11.7) 0.36 (9.0)
Flange width: 3.91" (81 mm) NOTE: Ultrasonic measurement is to determine flange
wear only.
Undercarriage Code: 605, 606
773
E300 — 7.50" (190 mm)
Excavators