Idlers
Original Idler
Fabricated
Depth Gauge Ultrasonic Center Flange Wear
Inches (mm) % Worn Inches (mm) Inches (mm)
0.78 (20.0) 0 0.48 (12.2) 0.00 (0.0)
0.80 (20.5) 6 0.46 (11.7) 0.02 (0.5)
0.82 (21.0) 12 0.44 (11.2) 0.04 (1.0)
0.84 (21.5) 18 0.42 (10.7) 0.06 (1.5)
0.86 (22.0) 24 0.40 (10.2) 0.08 (2.0)
0.88 (22.5) 30 0.38 (9.7) 0.10 (2.5)
0.90 (23.0) 36 0.36 (9.1) 0.12 (3.0)
0.92 (23.5) 42 0.34 (8.6) 0.14 (3.5)
0.94 (24.0) 48 0.32 (8.1) 0.16 (4.0)
0.96 (24.5) 54 0.30 (7.6) 0.18 (4.5)
0.98 (25.0) 60 0.28 (7.1) 0.20 (5.0)
1.00 (25.5) 66 0.26 (6.6) 0.22 (5.5)
1.02 (26.0) 72 0.24 (6.1) 0.24 (6.0)
1.04 (26.5) 76 0.22 (5.6) 0.26 (6.5)
1.06 (27.0) 78 0.20 (5.1) 0.28 (7.0)
1.08 (27.5) 80 0.18 (4.6) 0.30 (7.5)
1.10 (28.0) 82 0.16 (4.1) 0.32 (8.0)
1.12 (28.5) 84 0.14 (3.6) 0.34 (8.5)
1.14 (29.0) 86 0.12 (3.0) 0.36 (9.0)
1.16 (29.5) 88 0.10 (2.5) 0.38 (9.5)
1.18 (30.0) 90 0.08 (2.0) 0.40 (10.0)
1.20 (30.5) 92 0.06 (1.5) 0.42 (10.5)
1.22 (31.0) 94 0.04 (1.0) 0.44 (11.0)
1.24 (31.5) 96 0.02 (0.5) 0.46 (11.5)
1.26 (32.0) 98
NOTE: Ultrasonic measurement is to determine flange
1.28 (32.5) 100
wear only. Use ultrasonic only on fabricated idlers.
1.30 (33.0) 102
1.32 (33.5) 104
1.34 (34.0) 106
1.36 (34.5) 108
1.38 (35.0) 110
1.40 (35.5) 112
1.42 (36.0) 114
1.44 (36.5) 116
1.46 (37.0) 118
1.48 (37.5) 120
Undercarriage Code: 164, 1641, 1642, 166, 169, 1698, 170, 173, 174
179
D7H, D7R, 572R — 8.50" (215.9 mm)
Elevated Sprocket Machines