Track Shoes
Moderate Service
Current
Depth Gauge High Impact Low Impact Ultrasonic
Inches (mm) % Worn % Worn Inches (mm)
3.10 (78.5) 0 0 3.75 (95.3)
3.00 (76.0) 7 5 3.65 (92.7)
2.90 (73.5) 14 10 3.55 (90.2)
2.80 (71.0) 21 15 3.45 (87.6)
2.70 (68.5) 28 20 3.35 (85.1)
2.60 (66.0) 34 25 3.25 (82.6)
2.50 (63.5) 40 30 3.15 (80.0)
2.40 (61.0) 46 35 3.05 (77.5)
2.30 (58.5) 52 40 2.95 (74.9)
2.20 (56.0) 58 45 2.85 (72.4)
2.10 (53.5) 64 50 2.75 (69.9)
2.00 (51.0) 70 55 2.65 (67.3)
1.90 (48.5) 76 60 2.55 (64.8)
1.80 (45.5) 82 65 2.45 (62.2)
1.70 (43.0) 88 70 2.35 (59.7)
1.60 (40.5) 94 75 2.25 (57.2)
1.50 (38.0) 100 80 2.15 (54.6)
1.40 (35.5) 106 84 2.05 (52.1)
1.30 (33.0) 112 88 1.95 (49.5)
1.20 (30.5) 118 92 1.85 (47.0)
1.10 (28.0) 124 96 1.75 (44.5)
1.00 (25.5) 100 1.65 (41.9)
0.90 (23.0) 104 1.55 (39.4)
0.80 (20.5) 108 1.45 (36.8)
0.70 (18.0) 112 1.35 (34.3)
0.60 (15.0) 116 1.25 (31.7)
0.50 (12.5) 120 1.15 (29.2)
Undercarriage Code: 178, 1785, 179, 182, 183, 184
193
D8L, D8N, D8R, 578, 583R — 8.50" (215.9 mm)
Elevated Sprocket Machines
.65" (16.5 mm)
1.18" (30 mm)