Idlers
Depth Gauge Ultrasonic Center Flange Wear
Inches (mm) % Worn Inches (mm) Inches (mm)
0.88 (22.5) 0 0.42 (10.7) 0.00 (0.0)
0.90 (23.0) 12 0.40 (10.2) 0.02 (0.5)
0.92 (23.5) 24 0.38 (9.7) 0.04 (1.0)
0.94 (24.0) 36 0.36 (9.1) 0.06 (1.5)
0.96 (24.5) 48 0.34 (8.6) 0.08 (2.0)
0.98 (25.0) 60 0.32 (8.1) 0.10 (2.5)
1.00 (25.5) 72 0.30 (7.6) 0.12 (3.0)
1.02 (26.0) 82 0.28 (7.1) 0.14 (3.5)
1.04 (26.5) 85 0.26 (6.6) 0.16 (4.0)
1.06 (27.0) 88 0.24 (6.1) 0.18 (4.5)
1.08 (27.5) 91 0.22 (5.6) 0.20 (5.0)
1.10 (28.0) 94 0.20 (5.1) 0.22 (5.5)
1.12 (28.5) 97 0.18 (4.6) 0.24 (6.0)
1.14 (29.0) 100 0.16 (4.1) 0.26 (6.5)
1.16 (29.5) 103 0.14 (3.6) 0.28 (7.0)
1.18 (30.0) 106 0.12 (3.0) 0.30 (7.5)
1.20 (30.5) 109 0.10 (2.5) 0.32 (8.0)
1.22 (31.0) 112 0.08 (2.0) 0.34 (8.5)
1.24 (31.5) 115 0.06 (1.5) 0.36 (9.0)
1.26 (32.0) 118 0.04 (1.0) 0.38 (9.5)
1.28 (32.5) 121 0.02 (0.5) 0.40 (10.0)
Flange width: 3.75" (95.5 mm) NOTE: Ultrasonic measurement is to determine
flange wear only.
Undercarriage Code: 458, 460, 462, 463, 472, 473
662
227, 229, 231, 225 S.A., LL225 — 8.00" (203.2 mm)
Excavators