Idlers
Depth Gauge Ultrasonic Center Flange Wear
Inches (mm) % Worn Inches (mm) Inches (mm)
0.74 (19.0) 0 0.40 (10.2) 0.00 (0.0)
0.76 (19.5) 12 0.38 (9.7) 0.02 (0.5)
0.78 (20.0) 24 0.36 (9.1) 0.04 (1.0)
0.80 (20.5) 36 0.34 (8.6) 0.06 (1.5)
0.82 (21.0) 48 0.32 (8.1) 0.08 (2.0)
0.84 (21.5) 60 0.30 (7.6) 0.10 (2.5)
0.86 (22.0) 72 0.28 (7.1) 0.12 (3.0)
0.88 (22.5) 76 0.26 (6.6) 0.14 (3.5)
0.90 (23.0) 80 0.24 (6.1) 0.16 (4.0)
0.92 (23.5) 84 0.22 (5.6) 0.18 (4.5)
0.94 (24.0) 88 0.20 (5.1) 0.20 (5.0)
0.96 (24.5) 92 0.18 (4.6) 0.22 (5.5)
0.98 (25.0) 96 0.16 (4.1) 0.24 (6.0)
1.00 (25.5) 100 0.14 (3.6) 0.26 (6.5)
1.02 (26.0) 104 0.12 (3.0) 0.28 (7.0)
1.04 (26.5) 108 0.10 (2.5) 0.30 (7.5)
1.06 (27.0) 112 0.08 (2.0) 0.32 (8.0)
1.08 (27.5) 116 0.06 (1.5) 0.34 (8.5)
1.10 (28.0) 120 0.04 (1.0) 0.36 (9.0)
Flange width: 3.31" (84 mm)
Undercarriage Code: 546, 5461, 547, 5471, 566, 5661, 567, 578, 5781
526
315, 317, 318, 320, 322 — 7.50" (190 mm)
Excavators
NOTE: Ultrasonic measurement is to determine flange
wear only. Use ultrasonic only on fabricated idlers.